Products
Water Cooled Chilling Plant
Water Cooled Chilling
Plant Manual
STANDARD FEATURES
● Compact &
space saving.
● Easy to
install & low maintenance cost.
● Low
power consumption.
● Energy efficient air / water cooled compact chillers syitable for working in high ambient conditions.
● Manufactured & Design as per customer application.
● Control panel, visual function & fault indicator, Digital temperature controller.
● High / Low Pressure Guage and cutout with miniature circuit breaker system.
● Mimic display on panel.
● Low noise running and no pollution.
METHODOLOGY FOR QUALITY IMPROVEMENT
We define the DEGREE OF QUALITY EXCELLENCE while designing the chilling plant use supporting tools and techniques for quality improvement. All major components are procured from reputed and well known OEM'S. Our chilling plants are fabricated as per customer requirement and application. Refrigeration controls used in systems are imported and ZERO DEFECT to meet exact needs of customer satisfaction.
Model No. |
Cooling Capacity (KCAL/HR) |
Water Flow Rate (LPH) |
Chiller Circulation Pump (H.P) |
Condensser Circulation Pump (H.P) |
Connected Load |
NCP-1005/WC | 15000 | 3750 | 1.0 | 1.0 | 5.2 |
NCP-1008/WC | 24000 | 6000 | 1.5 | 1.5 | 8.2 |
NCP-1010/WC | 30000 | 7500 | 2.0 | 2.0 | 10.5 |
NCP-1015/WC | 45000 | 11250 | 3.0 | 3.0 | 15.6 |
NCP-1020/WC | 60000 | 15000 | 3.0 | 5.0 | 21 |
NCP-1025/WC | 75000 | 18750 | 5.0 | 5.0 | 26.1 |
NCP-1030/WC | 90000 | 22500 | 5.0 | 5.0 | 30 |
NCP-1040/WC | 120000 | 30000 | 5.5 | 7.5 | 39.1 |
NCP-1050/WC | 150000 | 37500 | 7.5 | 7.5 | 48.5 |
NCP-1060/WC | 180000 | 45000 | 7.5 | 7.5 | 56 |
NCP-1080/WC | 240000 | 60000 | 10.0 | 7.5 | 73 |
NCP-10100/WC | 300000 | 75000 | 10.0 | 10.0 | 90 |
NCP-10125/WC | 375000 | 93750 | 15.0 | 10.0 | 112 |
NCP-10150/WC | 450000 | 112500 | 15.0 | 10.0 | 131 |
NCP-10175/WC | 525000 | 131250 | 15.0 | 15.0 | 153 |
NCP-10200/WC | 600000 | 150000 | 20.0 | 15.0 | 175.3 |
NCP-10225/WC | 675000 | 168750 | 20.0 | 15.0 | 194 |
NCP-10250/WC | 750000 | 187500 | 25.0 | 20.0 | 220 |
NCP-10300/WC | 900000 | 225000 | 30.0 | 25.0 | 265 |
NCP-10350/WC | 1050000 | 262600 | 30.0 | 25.0 | 303 |
APPLICATIONS
●
Plastics
Processing Unit
●
Pharmaceuticals & Chemical Process
● Plating
& Anodising
● Lubricants & Oil Cooling
● Industrial Coolants
● Milk, Dairy & Food products etc.